OASIS+ WOSB, HZ, SB Overview
Contracting with Steel Point
Steel Point drives impact for public and commercial clients by making collaboration simple and procurement seamless.
OASIS+HZ
| Category | Description | |||
|---|---|---|---|---|
| 30101 | NAICS 541611 | Management and Advisory | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 30102 | NAICS 541612 | Management and Advisory | Human Resources Consulting Services | Size Standard: $29 Million |
| 30103 | NAICS 541613 | Management and Advisory | Marketing Consulting Services | Size Standard: $19 Million |
| 30104 | NAICS 541614 | Management and Advisory | Process, Physical Distribution, and Logistics Consulting Services | Size Standard: $20 Million |
| 30105 | NAICS 541618 | Management and Advisory | Other Management Consulting Services | Size Standard: $19 Million |
| 30106 | NAICS 541620 | Management and Advisory | Environmental Consulting Services | Size Standard: $19 Million |
| 30107 | NAICS 541690 | Management and Advisory | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 30108 | NAICS 541990 | Management and Advisory | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 30201 | NAICS 336611 | Technical and Engineering | Ship Building and Repairing | Size Standard: 1,300 Employees |
| 30202 | NAICS 488190 | Technical and Engineering | Other Support Activities for Air Transportation | Size Standard: $40 Million |
| 30203 | NAICS 488999 | Technical and Engineering | All Other Support Activities for Transportation | Size Standard: $25 Million |
| 30204 | NAICS 541310 | Technical and Engineering | Architectural Services | Size Standard: $12.5 Million |
| 30205 | NAICS 541330 | Technical and Engineering | Engineering Services | Size Standard: $25.5 Million |
| 30206 | NAICS 541330 Ex 1 | Technical and Engineering | Military and Aerospace Equipment and Military Weapons | Size Standard: $47 Million |
| 30207 | NAICS 541330 Ex 2 | Technical and Engineering | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | Size Standard: $47 Million |
| 30208 | NAICS 541330 Ex 3 | Technical and Engineering | Marine Engineering and Naval Architecture | Size Standard: $47 Million |
| 30209 | NAICS 541350 | Technical and Engineering | Building Inspection Services | Size Standard: $11.5 Million |
| 30210 | NAICS 541360 | Technical and Engineering | Geophysical Surveying and Mapping Services | Size Standard: $28.5 Million |
| 30211 | NAICS 541370 | Technical and Engineering | Surveying and Mapping (except Geophysical) Services | Size Standard: $19 Million |
| 30212 | NAICS 541380 | Technical and Engineering | Testing Laboratories | Size Standard: $19 Million |
| 30213 | NAICS 541611 | Technical and Engineering | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 30214 | NAICS 541690 | Technical and Engineering | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 30215 | NAICS 541990 | Technical and Engineering | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 30216 | NAICS 611512 | Technical and Engineering | Flight Training | Size Standard: $34 Million |
OASIS+SB
| Category | Description | |||
|---|---|---|---|---|
| 10101 | NAICS 541611 | Management and Advisory | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 10102 | NAICS 541612 | Management and Advisory | Human Resources Consulting Services | Size Standard: $29 Million |
| 10103 | NAICS 541613 | Management and Advisory | Marketing Consulting Services | Size Standard: $19 Million |
| 10104 | NAICS 541614 | Management and Advisory | Process, Physical Distribution, and Logistics Consulting Services | Size Standard: $20 Million |
| 10105 | NAICS 541618 | Management and Advisory | Other Management Consulting Services | Size Standard: $19 Million |
| 10106 | NAICS 541620 | Management and Advisory | Environmental Consulting Services | Size Standard: $19 Million |
| 10107 | NAICS 541690 | Management and Advisory | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 10108 | NAICS 541990 | Management and Advisory | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 10201 | NAICS 336611 | Technical and Engineering | Ship Building and Repairing | Size Standard: 1,300 Employees |
| 10202 | NAICS 488190 | Technical and Engineering | Other Support Activities for Air Transportation | Size Standard: $40 Million |
| 10203 | NAICS 488999 | Technical and Engineering | All Other Support Activities for Transportation | Size Standard: $25 Million |
| 10204 | NAICS 541310 | Technical and Engineering | Architectural Services | Size Standard: $12.5 Million |
| 10205 | NAICS 541330 | Technical and Engineering | Engineering Services | Size Standard: $25.5 Million |
| 10206 | NAICS 541330 Ex 1 | Technical and Engineering | Military and Aerospace Equipment and Military Weapons | Size Standard: $47 Million |
| 10207 | NAICS 541330 Ex 2 | Technical and Engineering | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | Size Standard: $47 Million |
| 10208 | NAICS 541330 Ex 3 | Technical and Engineering | Marine Engineering and Naval Architecture | Size Standard: $47 Million |
| 10209 | NAICS 541350 | Technical and Engineering | Building Inspection Services | Size Standard: $11.5 Million |
| 10210 | NAICS 541360 | Technical and Engineering | Geophysical Surveying and Mapping Services | Size Standard: $28.5 Million |
| 10211 | NAICS 541370 | Technical and Engineering | Surveying and Mapping (except Geophysical) Services | Size Standard: $19 Million |
| 10212 | NAICS 541380 | Technical and Engineering | Testing Laboratories | Size Standard: $19 Million |
| 10213 | NAICS 541611 | Technical and Engineering | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 10214 | NAICS 541690 | Technical and Engineering | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 10215 | NAICS 541990 | Technical and Engineering | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 10216 | NAICS 611512 | Technical and Engineering | Flight Training | Size Standard: $34 Million |
OASIS+WO
| Category | Description | |||
|---|---|---|---|---|
| 50101 | NAICS 541611 | Management and Advisory | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 50102 | NAICS 541612 | Management and Advisory | Human Resources Consulting Services | Size Standard: $29 Million |
| 50103 | NAICS 541613 | Management and Advisory | Marketing Consulting Services | Size Standard: $19 Million |
| 50104 | NAICS 541614 | Management and Advisory | Process, Physical Distribution, and Logistics Consulting Services | Size Standard: $20 Million |
| 50105 | NAICS 541618 | Management and Advisory | Other Management Consulting Services | Size Standard: $19 Million |
| 50106 | NAICS 541620 | Management and Advisory | Environmental Consulting Services | Size Standard: $19 Million |
| 50107 | NAICS 541690 | Management and Advisory | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 50108 | NAICS 541990 | Management and Advisory | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 50201 | NAICS 336611 | Technical and Engineering | Ship Building and Repairing | Size Standard: 1,300 Employees |
| 50202 | NAICS 488190 | Technical and Engineering | Other Support Activities for Air Transportation | Size Standard: $40 Million |
| 50203 | NAICS 488999 | Technical and Engineering | All Other Support Activities for Transportation | Size Standard: $25 Million |
| 50204 | NAICS 541310 | Technical and Engineering | Architectural Services | Size Standard: $12.5 Million |
| 50205 | NAICS 541330 | Technical and Engineering | Engineering Services | Size Standard: $25.5 Million |
| 50206 | NAICS 541330 Ex 1 | Technical and Engineering | Military and Aerospace Equipment and Military Weapons | Size Standard: $47 Million |
| 50207 | NAICS 541330 Ex 2 | Technical and Engineering | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | Size Standard: $47 Million |
| 50208 | NAICS 541330 Ex 3 | Technical and Engineering | Marine Engineering and Naval Architecture | Size Standard: $47 Million |
| 50209 | NAICS 541350 | Technical and Engineering | Building Inspection Services | Size Standard: $11.5 Million |
| 50210 | NAICS 541360 | Technical and Engineering | Geophysical Surveying and Mapping Services | Size Standard: $28.5 Million |
| 50211 | NAICS 541370 | Technical and Engineering | Surveying and Mapping (except Geophysical) Services | Size Standard: $19 Million |
| 50212 | NAICS 541380 | Technical and Engineering | Testing Laboratories | Size Standard: $19 Million |
| 50213 | NAICS 541611 | Technical and Engineering | Administrative Management and General Management Consulting Services | Size Standard: $24.5 Million |
| 50214 | NAICS 541690 | Technical and Engineering | Other Scientific and Technical Consulting Services | Size Standard: $19 Million |
| 50215 | NAICS 541990 | Technical and Engineering | All Other Professional, Scientific and Technical Services | Size Standard: $19.5 Million |
| 50216 | NAICS 611512 | Technical and Engineering | Flight Training | Size Standard: $34 Million |
